
Size Chart
Size Chart
| Size | Shoulder (Inches) | Shoulder (cm) | Bust (Inches) | Bust (cm) | Waist (Inches) | Waist (cm) | Hips (Inches) | Hips (cm) | Front Length (Inches) | Front Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 13 | 33 | 32 | 81 | 26 | 66 | 34 | 86 | 40 | 102 |
| S | 13.5 | 34 | 34 | 86 | 27 | 69 | 36 | 91 | 41 | 104 |
| M | 14 | 35.5 | 36 | 91 | 28 | 71 | 38 | 97 | 42 | 107 |
| L | 14.5 | 37 | 38 | 97 | 29 | 74 | 40 | 102 | 43 | 109 |
| XL | 15 | 38 | 40 | 102 | 30 | 76 | 42 | 107 | 44 | 112 |
| XXL | 15.5 | 39 | 42 | 107 | 31 | 79 | 44 | 112 | 45 | 114 |
Measurements are approximate and may vary slightly by design. For the best fit, measure your bust at the fullest point and compare with the chart above.
